Data Guru
Kelola data guru madrasah
| No | NIK | Nama Guru | Jenjang | Aksi | |
|---|---|---|---|---|---|
| 1 | 3513154409680002 | SUYATI | Semua | ||
| 2 | 3513155004840003 | LILIK PURWATI NINGSIH | RA | ||
| 3 | 3513151234560004 | MANSUR | Semua | ||
| 4 | 3513151809820002 | MOCH MA'SHUM | Semua | ||
| 5 | 3513155907750001 | UMMU KULTSUM | MI | ||
| 6 | 3513152206890001 | FATHORROZI | MTs | ||
| 7 | 3513155309670002 | ASIA | MI | ||
| 8 | 3513156708790002 | NUR HAMIMAH | MI | ||
| 9 | 3513151507750003 | MOHAMMAD SANHAJI | MI | ||
| 10 | 3513141705820001 | SAYYIDUL BAHRI | Semua | ||
| 11 | 3513155510680005 | FARIDA | MI | ||
| 12 | 3513156303920003 | NURUL MILLAH | Semua | ||
| 13 | 3511020912040002 | GURU TUGAS | MTs | ||
| 14 | 3513150912860002 | MUHAMMAD ANAS | MA | ||
| 15 | 3513150710750003 | ABSIR ZAINUDDIN | MI | ||
| 16 | 3513114211790001 | NUR HAYATI | MA | ||
| 17 | 3513150906020001 | MUHAMMAD HABIBULLAH | MA | ||
| 18 | 3513151105830003 | MUSTAQIM | MTs | ||
| 19 | 3513155810890002 | SULAIMA | RA | ||
| 20 | 3513144806830003 | YUNIA DITASARI ARIFIN | MI | ||
| 21 | 3513156003030001 | MUSLIMATUL AMANAH | MA | ||
| 22 | 3513155105790002 | NAFISAH LUTHFIYAH | MI | ||
| 23 | 3513150512660001 | MUNIB | MI | ||
| 24 | 3513155006950007 | SHOLEHATUL MUARRIFAH | Semua | ||
| 25 | 3513150304630002 | KH. ABDUR RAHMAN | Semua | ||
| 26 | 3513141210810002 | MUHAMMAD | Semua | ||
| 27 | 3513155108790003 | SHAFIYAH | RA | ||
| 28 | 3513150901830002 | UTSMAN | MTs | ||
| 29 | 351315680290003 | FATIMAH | Semua | ||
| 30 | 3513150906980003 | MUHAMMAD MISNADI | MI | ||
| 31 | 3513155605900007 | NURUR RAHMAH | Semua | ||
| 32 | 3513150112670003 | THOHA | Semua | ||
| 33 | 3513150911640003 | SUPARDI | Semua | ||
| 34 | 3513154103700001 | MUFTIATUN | RA | ||
| 35 | 3513155506710004 | HASANAH | MI | ||
| 36 | 3513144401910003 | AINUL YATIN | RA |
Total: 36 data