Data Kelas
Kelola data kelas
| No | Nama Kelas | Jenjang | Wali Kelas | Aksi | |
|---|---|---|---|---|---|
| 1 | 8A | MTs | SUYATI | ||
| 2 | 7B | MTs | MUSTAQIM | ||
| 3 | IIB | MI | NAFISAH LUTHFIYAH | ||
| 4 | 9B | MTs | MUHAMMAD ANAS | ||
| 5 | A1 | RA | MUFTIATUN | ||
| 6 | IIA | MI | FARIDA | ||
| 7 | I | MI | NUR HAMIMAH | ||
| 8 | IV | MI | HASANAH | ||
| 9 | 8B | MTs | UTSMAN | ||
| 10 | VI | MI | YUNIA DITASARI ARIFIN | ||
| 11 | A2 | RA | AINUL YATIN | ||
| 12 | III | MI | ASIA | ||
| 13 | B | RA | B. LILIK | ||
| 14 | 11B | MA | HABIBULLAH | ||
| 15 | 9A | MTs | MUHAMMAD | ||
| 16 | 12B | MA | MOCH MA'SHUM | ||
| 17 | 10A | MA | MUSLIMATUL AMANAH | ||
| 18 | 12A | MA | SUPARDI | ||
| 19 | 10B | MA | RIFAH | ||
| 20 | V | MI | MOHAMMAD SANHAJI | ||
| 21 | 7A | MTs | SAYYIDUL BAHRI | ||
| 22 | 11A | MA | NURUL MILLAH |
Total: 22 data