Data Siswa
Kelola data siswa
466 dari 466 siswa
| No | NIS | Nama | Kelas | Jenjang | Jenis Kelamin | Aksi | |
|---|---|---|---|---|---|---|---|
| 1 | 250046 | FATIMATUZ ZAHRO | 8B | MTs | Perempuan | ||
| 2 | 240012 | PUTRI INVA INAYAH | 12B | MA | Perempuan | ||
| 3 | 240006 | YULIA CITRA LESTARI | 12B | MA | Perempuan | ||
| 4 | 240016 | MUHAMMAD RICKY ADITYANATA | 12A | MA | Laki-laki | ||
| 5 | 240034 | SIFAUL ATZKIA | 12A | MA | Perempuan | ||
| 6 | 240025 | MUHAMMAD RIZKON | 12A | MA | Laki-laki | ||
| 7 | 240020 | ZULFA ZAKIYATUL FAHIROH | 12B | MA | Perempuan | ||
| 8 | 240018 | MOH BAYU RAMADANI | 12A | MA | Laki-laki | ||
| 9 | 240030 | NUR MUMTAZAH UTAMI HIDAYAT | 12A | MA | Perempuan | ||
| 10 | 240040 | NAJWA ALYA | 12A | MA | Perempuan | ||
| 11 | 240031 | SALAMAH RAMADINI | 12B | MA | Perempuan | ||
| 12 | 240002 | HALIMATUS SAKDIYAH | 12B | MA | Perempuan | ||
| 13 | 240039 | SITI NADISA | 12A | MA | Perempuan | ||
| 14 | 240008 | MAMLUATUL HASANAH | 12B | MA | Perempuan | ||
| 15 | 240007 | ADAWIATUR RAHMANIAH | 12B | MA | Perempuan | ||
| 16 | 240027 | FITRIH AULIA | 12A | MA | Perempuan | ||
| 17 | 240029 | NAAFILA SALWA ANJANI | 12A | MA | Perempuan | ||
| 18 | 240041 | NUR NADIVA SALSABILA | 12B | MA | Perempuan | ||
| 19 | 240028 | MAULIDHOTUL NADIVA | 12A | MA | Perempuan | ||
| 20 | 240036 | FADHILATUL MILLAH AMELIA | 12A | MA | Perempuan | ||
| 21 | 240004 | NURIL ALIMAH | 12B | MA | Perempuan | ||
| 22 | 240042 | YUNIKA KIRANA | 12A | MA | Perempuan | ||
| 23 | 240035 | UMMI ISTIANAH | 12A | MA | Perempuan | ||
| 24 | 210040 | SAILATUR RIFQIYAH | 12B | MA | Perempuan | ||
| 25 | 240011 | PUTRI WULANDARI | 12B | MA | Perempuan | ||
| 26 | 240033 | SHOFIATUL UMMAH | 12B | MA | Perempuan | ||
| 27 | 240037 | SITI AISYAH | 12A | MA | Perempuan | ||
| 28 | 220063 | M. ROMDON ALIFURRAHMAN | 11B | MA | Laki-laki | ||
| 29 | 260031 | FARIDATUL HASANAH | 10A | MA | Perempuan | ||
| 30 | 250005 | KHUMAIROH | 11A | MA | Perempuan | ||
| 31 | 260007 | MOHAMMAD RIF`AH ZAINAL ABIDIN | 10B | MA | Laki-laki | ||
| 32 | 250014 | MUHAMMAD RAHIL | 11B | MA | Laki-laki | ||
| 33 | 250008 | MUHAMMAD ZAINAL ABIDIN | 11B | MA | Laki-laki | ||
| 34 | 240032 | SALMA | 12B | MA | Perempuan | ||
| 35 | 250031 | NURUL KAMALIYAH | 11A | MA | Perempuan | ||
| 36 | 220012 | NUR AFIFAH | 11A | MA | Perempuan | ||
| 37 | 240009 | AULIYATUL MAULA | 12B | MA | Perempuan | ||
| 38 | 250032 | IMAM ROSIDI | 11B | MA | Laki-laki | ||
| 39 | 260036 | AMILIA FIRDAUSIAH | 10A | MA | Perempuan | ||
| 40 | 260028 | USWATUN HASANAH | 10A | MA | Perempuan | ||
| 41 | 250028 | RODYATUL MAULA | 11A | MA | Perempuan | ||
| 42 | 250013 | M. KHAIRUL WILDAN | 11B | MA | Laki-laki | ||
| 43 | 240038 | AHMAD ANGGA FERNANDO | 12A | MA | Laki-laki | ||
| 44 | 260022 | MOHAMMAD AREZATULLAH | 10B | MA | Laki-laki | ||
| 45 | 250034 | MOH. FAIZUR RAMADHANI | 11B | MA | Laki-laki | ||
| 46 | 250029 | BIAN HABNI FEBRIANTY | 11A | MA | Perempuan | ||
| 47 | 260016 | AHMAD DENY | 10B | MA | Laki-laki | ||
| 48 | 240026 | AISYI ELYA ADHIBAH | 12A | MA | Perempuan | ||
| 49 | 250012 | AHMAD RUSLAN | 11B | MA | Laki-laki | ||
| 50 | 260039 | SITI MAULIDIA | 10A | MA | Perempuan | ||
| 51 | 250010 | NURUL JANNAH | 11A | MA | Perempuan | ||
| 52 | 260008 | NUR FAIZAH | 10B | MA | Laki-laki | ||
| 53 | 260006 | QOMARUZ ZAMAN | 10B | MA | Laki-laki | ||
| 54 | 250016 | KHOLILUR ROHMAN | 11B | MA | Laki-laki | ||
| 55 | 260018 | NUR KAMALIA | 10B | MA | Perempuan | ||
| 56 | 240010 | NUR INDAH PURNAMASARI | 12B | MA | Perempuan | ||
| 57 | 250011 | AHMAD RIZKI ZAKARIA | 11B | MA | Laki-laki | ||
| 58 | 220011 | SYARIFATULLAH | 11A | MA | Perempuan | ||
| 59 | 240017 | RIZQI ADITYA PUTRA | 12A | MA | Laki-laki | ||
| 60 | 240003 | JESSYCA RAMADANI | 12B | MA | Perempuan | ||
| 61 | 250009 | DIMAS MAKARIM ULUM | 11B | MA | Laki-laki | ||
| 62 | 260010 | MOH. TAUFIQURRAHMAN | 10B | MA | Laki-laki | ||
| 63 | 260009 | AHMAD DENY DZULFIKAR | 10B | MA | Laki-laki | ||
| 64 | 250020 | RAUDATUT TAZKIYAH | 11A | MA | Perempuan | ||
| 65 | 250001 | MUNISAH | 11A | MA | Perempuan | ||
| 66 | 250004 | RAFIDAH ALTHOFUN NISA` | 11A | MA | Perempuan | ||
| 67 | 260012 | FELY | 10B | MA | Perempuan | ||
| 68 | 220032 | HARISATUL LIZZAMAH | 11A | MA | Perempuan | ||
| 69 | 260019 | RIZTA HABNI AMALIA | 10B | MA | Perempuan | ||
| 70 | 240015 | AHMAD FARHAN | 12A | MA | Laki-laki | ||
| 71 | 260002 | FAIZIL ASY`ARI RAMADHAN | 10B | MA | Laki-laki | ||
| 72 | 260037 | KHORIDATUL JANNAH | 10A | MA | Perempuan | ||
| 73 | 240005 | HUSNIAH | 12B | MA | Perempuan | ||
| 74 | 260025 | DIANA HANDINI | 10A | MA | Perempuan | ||
| 75 | 240024 | MUHAMMAD RIZKI | 12A | MA | Laki-laki | ||
| 76 | 250015 | AHMAD MUZAYYID | 11B | MA | Laki-laki | ||
| 77 | 240023 | ANGGUN DIANA KHOLIDAH | 12B | MA | Perempuan | ||
| 78 | 240019 | AHMAD SALMAN FARISI | 12A | MA | Laki-laki | ||
| 79 | 240013 | FADHIL UBAIDILLAH | 12A | MA | Laki-laki | ||
| 80 | 260042 | MUSFIRA NADIFAH | 10A | MA | Perempuan | ||
| 81 | 240021 | AHMAD MAULANA ISHAK | 12A | MA | Laki-laki | ||
| 82 | 250017 | ARINI ADDINA YASMIN | 11A | MA | Perempuan | ||
| 83 | 260044 | FARIDATUL MAULIDIA | 10A | MA | Perempuan | ||
| 84 | 260021 | AHMAD ANGGA MAURUBI | 10B | MA | Laki-laki | ||
| 85 | 260029 | NUR KAMILA APRILIANI | 10A | MA | Perempuan | ||
| 86 | 240022 | RAUDHATUN NADIRAH | 12B | MA | Perempuan | ||
| 87 | 260040 | PUTRI NADIROH | 10A | MA | Perempuan | ||
| 88 | 250033 | AKRAMUL KHALIQI | 11B | MA | Laki-laki | ||
| 89 | 260041 | EMELDA AMELIA | 10A | MA | Perempuan | ||
| 90 | 260027 | NUR MUMTAZAH | 10A | MA | Perempuan | ||
| 91 | 250002 | ANNISA PUTRI RAHARDJO | 11A | MA | Perempuan | ||
| 92 | 260024 | THUVIVAH PUTRI ANJANI | 10A | MA | Perempuan | ||
| 93 | 250026 | AHMED KEMAL HASANAL BULQIAH | 11B | MA | Laki-laki | ||
| 94 | 240001 | NAFISAH AYU RAMADANI | 12B | MA | Perempuan | ||
| 95 | 260003 | AHMAD RIFKI FIRNANDO | 10B | MA | Laki-laki | ||
| 96 | 260038 | RUFIATUN NAILAH | 10A | MA | Perempuan | ||
| 97 | 260020 | ALEX ARKAN AL BAZIGHOH | 10B | MA | Laki-laki | ||
| 98 | 260014 | IKA MAYANG SARI | 10B | MA | Perempuan | ||
| 99 | 220020 | NAILUR RIF`AH | 11A | MA | Perempuan | ||
| 100 | 260004 | DEWI AMINATUS SHOLEHAH | 10B | MA | Laki-laki | ||
| 101 | 250018 | MOH. ANDIYANTO | 11B | MA | Laki-laki | ||
| 102 | 260017 | NOUFAL FAIRUZ FIRDAUS | 10B | MA | Laki-laki | ||
| 103 | 250007 | VELLYSA PUTRI AGUSTIN | 11A | MA | Perempuan | ||
| 104 | 240013 | ZAKIYATUL AULIYA | 9B | MTs | Perempuan | ||
| 105 | 220029 | ZAHRATUS SOBA MAULIDIYA | 11A | MA | Perempuan | ||
| 106 | 240006 | MUHAMMAD AHILLAH MAHBUBILLAH | 9A | MTs | Laki-laki | ||
| 107 | 240032 | INTAN NURAINI | 9B | MTs | Perempuan | ||
| 108 | 240047 | NUR FAIZAH | 9B | MTs | Perempuan | ||
| 109 | 240002 | SIRA ULFATUS ZUHRO | 9B | MTs | Perempuan | ||
| 110 | 240037 | MUHAMMAD IBROHIM | 9A | MTs | Laki-laki | ||
| 111 | 250027 | ZAINAB AQILAH AL IDRUS | 11A | MA | Perempuan | ||
| 112 | 260001 | IMAMUL GHAZALI | 10B | MA | Laki-laki | ||
| 113 | 250035 | MARIATUL QIBTRI QIBTIYAH | 8B | MTs | Perempuan | ||
| 114 | 260011 | ACHMAD SYAHID | 10B | MA | Laki-laki | ||
| 115 | 240029 | ILHAMNA WILDAN MOSTOFA | 9A | MTs | Laki-laki | ||
| 116 | 240053 | MAUFIROTUL HASANAH | 9B | MTs | Perempuan | ||
| 117 | 260032 | PUTRI ZAMANIAH | 10A | MA | Perempuan | ||
| 118 | 260023 | HASAN QOMARUDDIN | 10B | MA | Laki-laki | ||
| 119 | 220010 | RUSTI HOTIMAH | 11A | MA | Perempuan | ||
| 120 | 240033 | ALFIA NUR FAIZAH | 9B | MTs | Perempuan | ||
| 121 | 250014 | EKA FITRIA WARDANINGTIAS | 8B | MTs | Perempuan | ||
| 122 | 250007 | ROFIDA | 8B | MTs | Perempuan | ||
| 123 | 240010 | NURUL LAILI | 9B | MTs | Perempuan | ||
| 124 | 250026 | FATIMATUZ ZAIEN | 8B | MTs | Perempuan | ||
| 125 | 240003 | FATIMAH NAJLATUL BAHROIN | 9B | MTs | Perempuan | ||
| 126 | 250020 | FADIYAH FIRDAUSIAH | 8B | MTs | Perempuan | ||
| 127 | 250034 | ROFIFUL AHLAQI | 8A | MTs | Laki-laki | ||
| 128 | 240004 | AHMAD MASRUKAFI | 9A | MTs | Laki-laki | ||
| 129 | 250004 | ZAHROTUL AINI | 8B | MTs | Perempuan | ||
| 130 | 250012 | ZAINAL UMAR | 8A | MTs | Laki-laki | ||
| 131 | 250023 | EVI RAHMAWATI FAUZIAH | 11A | MA | Perempuan | ||
| 132 | 240030 | MUHAMMAD RAHMAN WAQI' | 9A | MTs | Laki-laki | ||
| 133 | 260026 | AIMATUL AMAMAH | 10A | MA | Perempuan | ||
| 134 | 260030 | SABITATUS SHOLEHAH | 10A | MA | Perempuan | ||
| 135 | 240039 | MARIYA MUFIDAH | 9B | MTs | Perempuan | ||
| 136 | 240016 | HUSNI | 9A | MTs | Laki-laki | ||
| 137 | 250022 | ZEA ULI ANANDA | 8B | MTs | Perempuan | ||
| 138 | 250001 | IZZAH AFKARINA | 8B | MTs | Perempuan | ||
| 139 | 250003 | APRILIA SALSABILA | 11A | MA | Perempuan | ||
| 140 | 250013 | JAMILAH APRILIA | 8B | MTs | Perempuan | ||
| 141 | 240027 | SITI MUTMAINNAH | 9B | MTs | Perempuan | ||
| 142 | 240024 | MUHAMMAD ARIFUR ROHMAN | 9A | MTs | Laki-laki | ||
| 143 | 250022 | TOIYIBA | 11A | MA | Perempuan | ||
| 144 | 260043 | FATIMATUZ ZAHRO | 10A | MA | Perempuan | ||
| 145 | 250003 | KAMILA ADDINA ZALFA | 8B | MTs | Perempuan | ||
| 146 | 240008 | NUR FADILAH | 9B | MTs | Perempuan | ||
| 147 | 250030 | NUR SAIDAH | 8B | MTs | Perempuan | ||
| 148 | 220028 | MUSDALIFAH | 11A | MA | Perempuan | ||
| 149 | 240021 | MOHAMMAD NIZAM | 9A | MTs | Laki-laki | ||
| 150 | 250032 | DEWI SHINTA LESTARI | 8B | MTs | Perempuan | ||
| 151 | 240046 | AZKA ALFARISI | 9A | MTs | Laki-laki | ||
| 152 | 250038 | RIZQIYAH DWI RAHARDJO | 8B | MTs | Perempuan | ||
| 153 | 240023 | MOHAMMAD DENIS RAMADHAN | 9A | MTs | Laki-laki | ||
| 154 | 250056 | ZAZKIA CINTA PUTRI OKTAVIA | 8A | MTs | Perempuan | ||
| 155 | 240011 | FITRIATUL FELIA RAHADI | 9B | MTs | Perempuan | ||
| 156 | 260035 | KHOIRUN NISA` | 10A | MA | Perempuan | ||
| 157 | 260033 | DIANA PUTRI ZHAFIRAH | 10A | MA | Perempuan | ||
| 158 | 250047 | MOCH NABIL AL FATIH | 11B | MA | Laki-laki | ||
| 159 | 240050 | JULIATUL JUHRO | 9B | MTs | Perempuan | ||
| 160 | 240018 | HIMMATUL ALIYAH | 9B | MTs | Perempuan | ||
| 161 | 240005 | HABIBUR ROSI | 9A | MTs | Laki-laki | ||
| 162 | 250008 | IFATUR RODIYAH | 8B | MTs | Perempuan | ||
| 163 | 260005 | MUHAMMAD DAFFA AZZUDIN | 10B | MA | Laki-laki | ||
| 164 | 240048 | NABILA FAIQOTUL AULIA | 9B | MTs | Perempuan | ||
| 165 | 240044 | M. RIDHO APRILIO | 9A | MTs | Laki-laki | ||
| 166 | 240060 | SALAMAH | 9B | MTs | Perempuan | ||
| 167 | 250028 | MUKRIMAH NURIL FIRDAUS | 8B | MTs | Perempuan | ||
| 168 | 240034 | ANGGUN FEBRIYANA | 9B | MTs | Perempuan | ||
| 169 | 250019 | USWATUN HASANAH | 8B | MTs | Perempuan | ||
| 170 | 240042 | ANGRAINI LAILATUL QOMARIYAH | 9B | MTs | Perempuan | ||
| 171 | 250036 | ZAQIYATUS ZAHRA | 8B | MTs | Perempuan | ||
| 172 | 260023 | JIHAN NAJIBATUR ROHMAH | 7B | MTs | Perempuan | ||
| 173 | 260025 | SOFIAH FAJRIANA | 7B | MTs | Perempuan | ||
| 174 | 240001 | NUR SYAFAATUL AMINAH | 9B | MTs | Perempuan | ||
| 175 | 250033 | ACHMAD ZAFIR AULIATUR ROHMAN | 8A | MTs | Laki-laki | ||
| 176 | 260013 | DOREZYA KHANZA AZZAHRA | 7B | MTs | Perempuan | ||
| 177 | 260018 | SILVY ZELI WULANDARI | 7B | MTs | Perempuan | ||
| 178 | 260007 | PUTRI WIDARI | 7B | MTs | Perempuan | ||
| 179 | 250055 | ROBIATUL ADAWIYAH | 8A | MTs | Perempuan | ||
| 180 | 240017 | ALFARO ZAFARONI | 9A | MTs | Laki-laki | ||
| 181 | 250016 | LORD XAVARD AL KAUSAR | 8A | MTs | Laki-laki | ||
| 182 | 260003 | MISBAHUL ALAM | 7A | MTs | Laki-laki | ||
| 183 | 250043 | MUHAMMAD ILHAM | 8A | MTs | Laki-laki | ||
| 184 | 260021 | MOH.AHIL MAHMUDI | 7A | MTs | Laki-laki | ||
| 185 | 240015 | MUHAMMAD ADIMAS LUTFI HARDIANSYAH | 9A | MTs | Laki-laki | ||
| 186 | 250039 | SOFIATUN NUFUS | 8B | MTs | Perempuan | ||
| 187 | 250009 | NADA RAHMADANI | 8B | MTs | Perempuan | ||
| 188 | 250051 | KIPLIATUS ASURA | 8A | MTs | Perempuan | ||
| 189 | 260029 | MUHAMMAD BAGUS ALFINO | 7A | MTs | Laki-laki | ||
| 190 | 260014 | MUHAMMAD HAFID | 7A | MTs | Laki-laki | ||
| 191 | 260019 | FITRI APRILIA | 7B | MTs | Perempuan | ||
| 192 | 260015 | AURA FITRIA AGUSTIN | 7B | MTs | Perempuan | ||
| 193 | 260012 | ARBAIYAH | 7B | MTs | Perempuan | ||
| 194 | 260027 | PUTRA ERLANGGA AL ANSHORI | 7A | MTs | Laki-laki | ||
| 195 | 250042 | HASAN ZAINUL ARIFIN EVIN | 8A | MTs | Laki-laki | ||
| 196 | 250015 | ZAHROTUL JANNAH | 8B | MTs | Perempuan | ||
| 197 | 240022 | ACH.RIFQI | 9A | MTs | Laki-laki | ||
| 198 | 240049 | KASYIFA DARORINA ROSYADA | 9B | MTs | Perempuan | ||
| 199 | 260006 | ASYIFAH AISYAH RANI | 7B | MTs | Perempuan | ||
| 200 | 240036 | NUR AINIY | 9B | MTs | Perempuan | ||
| 201 | 250021 | GALUH ULI BAGAS PRATAMA | 8A | MTs | Laki-laki | ||
| 202 | 240035 | DEWI FEBRIYANTI | 9B | MTs | Perempuan | ||
| 203 | 250002 | RIMA DWY CAMELIA | 8B | MTs | Perempuan | ||
| 204 | 240014 | NOVA RAHMAWATI | 9B | MTs | Perempuan | ||
| 205 | 250027 | MITHA AULIA RAMADHANI | 8B | MTs | Perempuan | ||
| 206 | 250023 | MOH RIZKI | 8A | MTs | Laki-laki | ||
| 207 | 260008 | AHMAD AL AN SHORI | 7A | MTs | Laki-laki | ||
| 208 | 240041 | USWATUN HASANAH | 9B | MTs | Perempuan | ||
| 209 | 260016 | NUR AINI | 7B | MTs | Perempuan | ||
| 210 | 250046 | MAULIDATUS ZAHRAH ZAHIRAH | 8A | MTs | Perempuan | ||
| 211 | 250005 | MAULIDA MUJAHIDAH FILLAH | 8B | MTs | Perempuan | ||
| 212 | 240007 | IZZATUL MALIKA | 9B | MTs | Perempuan | ||
| 213 | 250006 | ALIFIA RISKINA NUR AKHMADY | 8B | MTs | Perempuan | ||
| 214 | 250053 | NURUL KHOIRIYAH | 8A | MTs | Perempuan | ||
| 215 | 250037 | IZZATUR ROFIAH | 8B | MTs | Perempuan | ||
| 216 | 260009 | MOH. HIDAYATULLAH | 7A | MTs | Laki-laki | ||
| 217 | 250024 | AHMAD ROFI`I AMIN | 8A | MTs | Laki-laki | ||
| 218 | 260024 | AINA TALITA ZAHRA | 7B | MTs | Perempuan | ||
| 219 | 220061 | HILYATUN NAFISA | 9B | MTs | Perempuan | ||
| 220 | 240052 | NUR HUMAYROH AL HAMID | 9B | MTs | Perempuan | ||
| 221 | 250031 | KAYLA DWINDA S | 8B | MTs | Perempuan | ||
| 222 | 250029 | PUTRI WARDATUL JANNAH | 8B | MTs | Perempuan | ||
| 223 | 250018 | MUHAMMAD RAFI NOVIAN SYAH | 8A | MTs | Laki-laki | ||
| 224 | 260028 | MOH. FIKRI FIRDAUS | 7A | MTs | Laki-laki | ||
| 225 | 250054 | MUHAMMAD ABDULLAH | 8A | MTs | Laki-laki | ||
| 226 | 250025 | MAULANA RAMADHAN | 8A | MTs | Laki-laki | ||
| 227 | 240026 | NAILA ZAHRATUL JANNAH | 9B | MTs | Perempuan | ||
| 228 | 260001 | AHMAD GESELI | 7A | MTs | Laki-laki | ||
| 229 | 240020 | NUR FADILA | 9B | MTs | Perempuan | ||
| 230 | 250017 | MUHAMMAD RADITIYA NOVIAN SYAH | 8A | MTs | Laki-laki | ||
| 231 | 260026 | AHMAD FATAHILLAH | 7A | MTs | Laki-laki | ||
| 232 | 260002 | AFINA MAULAYA | 7B | MTs | Perempuan | ||
| 233 | 260004 | KHAIDAR ALI | 7A | MTs | Laki-laki | ||
| 234 | 260022 | MANISA | 7B | MTs | Perempuan | ||
| 235 | 250048 | AHMED AZZAM MINANIR RABBAH | 8A | MTs | Laki-laki | ||
| 236 | 250047 | NURUL BADRIAH | 8A | MTs | Perempuan | ||
| 237 | 260010 | AHMAD MAIFAN | 7A | MTs | Laki-laki | ||
| 238 | 240038 | ALYA HIMMATUL IZZAH | 9B | MTs | Perempuan | ||
| 239 | 260011 | MUHAMMAD IMRON | 7A | MTs | Laki-laki | ||
| 240 | 240045 | DECHA SILVANA | 9B | MTs | Perempuan | ||
| 241 | 260005 | MUHAMMAD MALIK | 7A | MTs | Laki-laki | ||
| 242 | 250019 | NUR LAILATUL ISTIANAH | A2 | RA | Perempuan | ||
| 243 | 250020 | NURA ZAHIRA | A2 | RA | Perempuan | ||
| 244 | 240019 | M. IBRAHIM MUBARAK | B | RA | Laki-laki | ||
| 245 | 250014 | MUHAMMAD AMRULLAH AZZAKI | A2 | RA | Laki-laki | ||
| 246 | 240004 | AMANDA RAFANIA | B | RA | Perempuan | ||
| 247 | 260013 | FIDA YUMNA ZAKIYYAH | A1 | RA | Perempuan | ||
| 248 | 250001 | MUHAMMAD ANDIKA | A2 | RA | Laki-laki | ||
| 249 | 260002 | ANNISA AZKIA KHALILA | A1 | RA | Perempuan | ||
| 250 | 240002 | ADILLATUL ATIQOH | B | RA | Perempuan | ||
| 251 | 260006 | FATIMATUZ ZAHRO | A1 | RA | Perempuan | ||
| 252 | 260010 | MUHAMMAD HIZAM DAIROBI | A1 | RA | Laki-laki | ||
| 253 | 240023 | NATASYA AZZAHRA | B | RA | Perempuan | ||
| 254 | 250007 | CYRA INNAYA | A2 | RA | Perempuan | ||
| 255 | 260005 | ZIDNI ILMA | A1 | RA | Perempuan | ||
| 256 | 240007 | BALQIS AISYATUS ZUHRO | B | RA | Perempuan | ||
| 257 | 240001 | ABIDAH DANIATUR ROHIMAH | B | RA | Perempuan | ||
| 258 | 240012 | KEYSA HUMAIROH AZ-ZAHRA | B | RA | Perempuan | ||
| 259 | 260004 | MUHAMMAD GIBRAN SYAHPUTRA | A1 | RA | Laki-laki | ||
| 260 | 240024 | NURIL ADAWIYAH | B | RA | Perempuan | ||
| 261 | 240009 | FATIMAH AZZAHRA | B | RA | Perempuan | ||
| 262 | 250057 | HUSNA NUR MA'RIFAH | 8A | MTs | Perempuan | ||
| 263 | 250023 | ZHIQKIA ADIBA | A2 | RA | Perempuan | ||
| 264 | 250012 | MOHAMMAD FARIDI WIJAYA | A2 | RA | Laki-laki | ||
| 265 | 240003 | AILEEN NATHANIA THOYYIBA | B | RA | Perempuan | ||
| 266 | 250040 | MUHAMMAD KHOIRUL UMAM | 8A | MTs | Laki-laki | ||
| 267 | 260014 | CALLYSTA BALQIS MAHARANI | A1 | RA | Perempuan | ||
| 268 | 240022 | NADHIFA NURUL MAZAYA | B | RA | Perempuan | ||
| 269 | 240018 | MOH. HASAN NOFAL | B | RA | Laki-laki | ||
| 270 | 260017 | MAR ATUL IZZA AZAHRA | 7B | MTs | Perempuan | ||
| 271 | 240013 | KHABIR BARRA BAHTIAR | B | RA | Laki-laki | ||
| 272 | 250013 | MUHAMMAD AKHTAR ALFAREZA | A2 | RA | Laki-laki | ||
| 273 | 240017 | MIFTAHUL HASAN | B | RA | Laki-laki | ||
| 274 | 250006 | CICI DAVIRA ISTIANAH | A2 | RA | Perempuan | ||
| 275 | 250005 | AQILLA SALSABILA | A2 | RA | Perempuan | ||
| 276 | 250045 | IFTINA ASSYABIYA RAFIFA | 8A | MTs | Perempuan | ||
| 277 | 240015 | LAILY JUNAEDI | B | RA | Perempuan | ||
| 278 | 240014 | LAILA FIRDAUSIYAH | B | RA | Perempuan | ||
| 279 | 260007 | RAYHANUN ELDAUHANI | A1 | RA | Perempuan | ||
| 280 | 260001 | M. EFAN RIFALDO | A1 | RA | Laki-laki | ||
| 281 | 240008 | FATIMAH | B | RA | Perempuan | ||
| 282 | 250004 | AIDA NABILATUS SYARIFAH | A2 | RA | Perempuan | ||
| 283 | 260011 | RYUGA YAZID | A1 | RA | Laki-laki | ||
| 284 | 250008 | HANIFIYYAH | A2 | RA | Perempuan | ||
| 285 | 260009 | MUHAMMAD NUR REKA | A1 | RA | Laki-laki | ||
| 286 | 240016 | M. ZAINAL ARIFIN | B | RA | Laki-laki | ||
| 287 | 260003 | RAYYAN ZA MALIK IBROHIM | A1 | RA | Laki-laki | ||
| 288 | 250017 | NAURA MUVIDAH | A2 | RA | Perempuan | ||
| 289 | 250016 | MUZDALIFATUL IZZAH | A2 | RA | Perempuan | ||
| 290 | 240010 | FITROTIN ADAWIYAH | B | RA | Perempuan | ||
| 291 | 250010 | MUHAMMAD ZULVIKAR | 8A | MTs | Laki-laki | ||
| 292 | 260020 | MUHAMMAD RAFEL ZAKY MAULANA | 7A | MTs | Laki-laki | ||
| 293 | 240011 | KAYLA HUMAIROH AZ-ZAHRA | B | RA | Perempuan | ||
| 294 | 250011 | MOH. WAIL ALHUDROMI | A2 | RA | Laki-laki | ||
| 295 | 260015 | MUHAMMAD ARFAN NIZAM | A1 | RA | Laki-laki | ||
| 296 | 250011 | HASAN ZAINI | 8A | MTs | Laki-laki | ||
| 297 | 250018 | NUR AINI | A2 | RA | Perempuan | ||
| 298 | 260012 | NAJMA ZAHIRA | A1 | RA | Perempuan | ||
| 299 | 250009 | KAYLA HILAYUN NAFISAH | A2 | RA | Perempuan | ||
| 300 | 260030 | MUKHLISIN ALFIAN FAHMI | 7A | MTs | Laki-laki | ||
| 301 | 260008 | MUHAMMAD SAKY ZAMZAMI | A1 | RA | Laki-laki | ||
| 302 | 250015 | MUHAMMAD HAFIDIL ISLAM | A2 | RA | Laki-laki | ||
| 303 | 250003 | AHMAD TEGAR ALFARIZKI | A2 | RA | Laki-laki | ||
| 304 | 240005 | ARASELLY SALSABILA MASHEL | B | RA | Perempuan | ||
| 305 | 240006 | ATIKA FITRHIYAH TSABITA | B | RA | Perempuan | ||
| 306 | 240025 | ZARA SHIDDIQI | B | RA | Perempuan | ||
| 307 | 250058 | NAYLA PUTRI MAULIDIYAH | 8A | MTs | Perempuan | ||
| 308 | 240020 | MUJAHIDAH MUFTIAH | B | RA | Perempuan | ||
| 309 | 240021 | M. AZKA MAULANA | B | RA | Laki-laki | ||
| 310 | 250010 | KIRANA NUR DAYANA | A2 | RA | Perempuan | ||
| 311 | 250021 | RAISYA NUR JANNAH | A2 | RA | Perempuan | ||
| 312 | 250002 | FIOLA DWI SAPUTRI | A2 | RA | Perempuan | ||
| 313 | 250022 | VINO CITRA FATA | A2 | RA | Laki-laki | ||
| 314 | 260045 | HUSNUL UMAROH | 10A | MA | Laki-laki | ||
| 315 | 260017 | MUHAMMAD ALFAN FATHONI | I | MI | Laki-laki | ||
| 316 | 260028 | WAFIRAH MUSYAROFAH | I | MI | Perempuan | ||
| 317 | 260026 | QONITAH HAFIDHAH | I | MI | Perempuan | ||
| 318 | 260018 | MUHAMMAD HASAN HABIBI | I | MI | Laki-laki | ||
| 319 | 260015 | MAZIDAH ULVA | I | MI | Perempuan | ||
| 320 | 260011 | M ARGAL HIKAN KAMAYASHA | I | MI | Laki-laki | ||
| 321 | 260008 | HUMAIROH DIVA AZZAHRA | I | MI | Perempuan | ||
| 322 | 260003 | AMANDA UFAIROH SALSABILAH | I | MI | Perempuan | ||
| 323 | 240001 | ABDUL GHAFUR | III | MI | Laki-laki | ||
| 324 | 250024 | YULITA ASIH RAHMADANI | IIB | MI | Perempuan | ||
| 325 | 250014 | M ABDUL WAHID ROMADHON | IIA | MI | Laki-laki | ||
| 326 | 250007 | DEFI NUSYA'AH FIRSHAH | IIA | MI | Perempuan | ||
| 327 | 250003 | AHMAD SYIHAN AUZANI | IIA | MI | Laki-laki | ||
| 328 | 260030 | ZAKY AHMAD | I | MI | Laki-laki | ||
